F Series Mud Pump maka njikwa mmiri mmiri n'ọhịa
F usoro apịtị nfuli bụ ike na kọmpat na Ọdịdị na obere na size, na ezi ọtọ arụmọrụ, nke nwere ike imeghari ka mkpọpu ala na nkà na ụzụ chọrọ dị ka oilfield elu mgbapụta mgbali na nnukwu ibugharị wdg The F usoro apịtị nfuli nwere ike nọgidere na-enwe na ala ọrịa strok ọnụego. maka ogologo strok ha, nke na-eme ka ọrụ mmiri na-eri nri nke nfuli apịtị dịkwuo ogologo ma na-agbatị ndụ ọrụ nke njedebe mmiri. Ihe nkwụsi ike nke mmiri ara, nwere usoro dị elu yana ọrụ a pụrụ ịdabere na ya, nwere ike nweta mmetụta nchekwa kacha mma. Ike ọgwụgwụ nke usoro F usoro nfuli apịtị na-enweta nchikota a pụrụ ịdabere na ya nke mmanye mmanye na mmanye mmanye iji bulie ndụ ọrụ nke njedebe ike.
Nlereanya | F-500 | F-800 | F-1000 | F-1300 | F-1600 | F-2200 | ||||
Ụdị | Triplex otu eme ihe |
Triplex otu eme ihe |
Triplex otu eme ihe |
Triplex otu eme ihe | Triplex otu eme ihe | Triplex otu eme ihe | ||||
Enyere ike | 373kw/500HP | 597kw/800HP | 746kw/1000HP | 969kw/1300HP | 1193kw/1600HP | 1618kw/2200HP | ||||
Enyere ọrịa strok | 165 strok / nkeji | 150 strok / nkeji | 140 strok / nkeji | 120 strok / nkeji | 120 strok / nkeji |
105 strok / nkeji | ||||
Ogologo strok mm(n'ime) | 190.5 (7 1/2) | 228.6 (9) | 254 (10) | 305 (12) | 305 (12) | 356(14) | ||||
Oke. dia.of liner mm(n'ime) | 170 (6 3/4) | 170 (6 3/4) | 170 (6 3/4) | 180 (7) | 180 (7) | 230 (9) | ||||
Ụdị akụrụngwa |
Ọkpụkpụ eze | Ọkpụkpụ eze | Ọkpụkpụ eze | Ọkpụkpụ eze | Ọkpụkpụ eze | Ọkpụkpụ eze | ||||
oghere oghere | API-5# | API-6# | API-6# | API-7# | API-7# | API-8# | ||||
Oke akụrụngwa | 4.286:1 | 4.185:1 | 4.207:1 | 4.206:1 | 4.206:1 | 3.512:1 | ||||
Dia. nke ntinye mmiri mm (n'ime) | 203 (8) | 254 (10) | 305 (12) | 305 (12) | 305 (12) | 305 (12) | ||||
Dia. nke ọdụ ụgbọ mmiri mm(n'ime) | flange 5000 psi | flange 5000 psi | flange 5000 psi | flange 5000 psi | flange 5000 psi | flange 5000 psi | ||||
mmanu mmanu |
Manyere ma fesa |
Manyere ma fesa |
Manyere ma fesa |
Manyere ma fesa |
Manyere ma fesa |
Manyere ma fesa | ||||
Max.nrụgide ọrụ | 27.2Mpa | 35Mpa | 35Mpa | 35Mpa | 35Mpa | 35Mpa | ||||
3945 p | 5000 psi | 5000 psi | 5000 psi | 5000 psi | 5000 psi | |||||
N'ozuzu nha mm(n'ime) | 3658*2709*2231 | 3963*3025*2410 | 4267*3167*2580 | 4617*3260*2600 | 4615*3276*2688 | 6000*3465*2745 | ||||
Isi otu n'arọ n'arọ (lbs) | 9770 (21539) | 14500 (31967) | 18790 (41425) | 24572 (54172) | 24791 (54655) | 38800 (85539) | ||||
Rịba ama:Ịrụ ọrụ igwe site na 90%,Nrụpụta olu site na 100%. | ||||||||||
Oke akụrụngwa | 3,482 | 4.194 | 3,657 | 3.512 | ||||||
Ọsọ ụkwụ ịnya ụgbọ ala | 435.25 | 503.28 | 438.84 | 368.76 | ||||||
N'ozuzu nha mm(n'ime) | 3900*2240*2052 (153.5*88.2*80.8) | 4300*2450*251 (169.3*96.5*9.9) | 4720*2822*2660 (185.8*111.1*104.7) | 6000*3465*2745 (236.2*136.4*108.1) | ||||||
Ibu n'arọ (lbs) | 17500 (38581) | 23000 (50706) | 27100 (59745) | 38800 (85539) | ||||||
Rịba ama:Ịrụ ọrụ igwe site na 90%,Nrụpụta olu site na 20%. |