Pipe Drill Pipe (HWDP)
Okwu mmalite:
A na-eme ọkpọkọ ọkpọkọ dị arọ dị arọ site na AISI 4142H-4145H alloy structural steel. Usoro nrụpụta na-arụ ọrụ nke ọma SY/T5146-2006 na ụkpụrụ API SPEC 7-1.
Nka nka maka ọkpọkọ ọkpọkọ dị arọ:
Nha | Ahụ ọkpọkọ | Ngwakọta ngwaọrụ | Otu àgwà | |||||
OD | NJ | Ogo iwe iwe | Ụdị eriri | OD | NJ | |||
Central | Ọgwụgwụ | |||||||
3 1/2 | 88.9 | 57.15 | 101.6 | 98.4 | NC38 | 120.65 | 57.15 | 300 |
3 1/2 | 88.9 | 52.39 | 101.6 | 98.4 | NC38 | 127 | 52.39 | 370 |
4 | 101.6 | 65.09 | 114.3 | 106.36 | NC40 | 65.09 | 65.09 | 390 |
4 | 101.6 | 63.5 | 114.3 | 106.36 | NC40 | 63.5 | 63.5 | 460 |
4 1/2 | 114.3 | 68.26 | 127 | 119.06 | NC46 | 68.26 | 68.26 | 530 |
4 1/2 | 114.3 | 69.85 | 127 | 119.06 | NC46 | 69.85 | 69.85 | 558 |
4 1/2 | 114.3 | 71.44 | 127 | 119.06 | NC46 | 71.44 | 71.44 | 580 |
5 | 127 | 76.2 | 139.7 | 130.2 | NC50 | 76.2 | 76.2 | 672 |
5 1/2 | 139.7 | 92.1 | 152.4 | 144.5 | 5 1/2FH | 92.1 | 92.1 | 776 |
6 5/8 | 168.3 | 114.3 | 184.2 | 176.2 | 6 5/8FH | 144.3 | 144.3 | 964 |
Dee ozi gị ebe a ziga anyị ya