AC VF Drlling Drlling Rig 1500-7000m
• Drawworks na-ejigide moto isi ma ọ bụ moto nọọrọ onwe ya iji nweta mkpọpu mmiri na-akpaghị aka ma na-eme nyocha ozugbo maka ọrụ mgbakasị na ọnọdụ mkpọpu mmiri.
• Njikwa ọnọdụ mgbochi njem nwere ọgụgụ isi nwere ọrụ nke igbochi "ịkụda elu na ịkụda ala".
• A na-eji ọnụ ụlọ na-ahụ maka onye na-egwupụta ihe nke onwe ya. Enwere ike ịhazi gas, eletriki na hydraulic njikwa, ihe na-egwupụta ihe na ihe ngosi ngwá ọrụ n'otu ka o wee nweta njikwa mgbagha, nlekota na nchedo site na PLC n'oge dum egwu egwu. Ka ọ dị ugbu a, ọ nwekwara ike nweta nchekwa, ibipụta na nnyefe data dịpụrụ adịpụ. Driller nwere ike ịrụzu ọrụ niile dị n'ime ụlọ nke nwere ike imeziwanye ọnọdụ ọrụ ma belata ike ọrụ nke ndị na-egwupụta ihe.
• Ọ nwere ike na-onwem na top mbanye ngwaọrụ.
• Enwere ike ịkwado ya na ụgbọ okporo ígwè na-akpụ akpụ n'ozuzu ya ma ọ bụ ngwaọrụ steepụ iji zute ihe achọrọ maka ijegharị n'etiti ebe olulu mmiri dịka a na-eduzi nchịkọta ụyọkọ.
Ụdị na ihe ndị bụ isi:
Ụdị | ZJ40/2250DB | ZJ50/3150DB | ZJ70/4500DB | ZJ90/6750DB | |||
Omimi mkpọpu aha aha | 2500-4000 | 3500-5000 | 4500-7000 | 6000-9000 | |||
Oke. nko ibu KN | 2250 | 3150 | 4500 | 6750 | |||
Oke. akara ọnụọgụ nke usoro njem | 10 | 12 | 12 | 14 | |||
Ịkpọ oku waya Dia. | 32 (1 1/4) | 35 (1 3/8) | 38 (1 1/2) | 45 (1 3/4) | |||
Sheave OD nke sistemu njem mm(n'ime) | 1120 (44) | 1270 (50) | 1524 (60) | 1524 (60) | |||
Swivel stem site-hole Dia. mm(n'ime) | 75(3) | 75(3) | 75(3) | 102(4) | |||
Egosiri ike nke drawworks KW(hp) | 735 (1000) | 1100 (1500) | 1470 (2000) | 2210 (3000) | |||
Ihe osise na-agbanwe | 2 stepless ọsọ na-achịkwa | 2 stepless ọsọ na-achịkwa | 2 stepless ọsọ na-achịkwa | 2 stepless ọsọ na-achịkwa | |||
Imeghe Dia. nke rotary table mm(n'ime) | 698.5 (27 1/2) | 698.5 (27 1/2) | 952.5 (37 1/2) | 952.5 (37 1/2) | 952.5 (37 1/2) | 1257.3 (49 1/2) | |
Rotary table na-agbanwe | 2 stepless ọsọ na-achịkwa | 2 stepless ọsọ na-achịkwa | 2 stepless ọsọ na-achịkwa | 2 stepless ọsọ na-achịkwa | |||
Otu ike mgbapụta apịtị kW (hp) | 960 (1300) | 960 (1300) | 1180 (1600) | 1180 (1600) | 1180 (1600) | 1620 (2200) | |
Ogologo mast arụ ọrụ m (ft) | 43 (142) | 45 (147) | 45 (147) | 48 (157) | |||
Gwuo ala elu m (ft) | 7.5 (25) | 7.5 (25) | 9 (30) | 9 (30) | 10.5 (35) | 10.5 (35) | 12 (40) |
Kpochapụ ịdị elu nke ala olulu m (ft)
| 6.26 (20.5) | 6.26 (20.5) | 7.62 (25) | 7.62 (25) | 8.9 (29.5) | 8.7 (28.5) | 10 (33) |
Rịba ama |
AC agbanwe ugboro mbanye mbanye igwe |